They seem to making a slow decline, and the bears seem to have them in a bear hug, and squeezin' the numbers out of 'em...
Very nasty numbers for the spurs.. They had a sweet Regular season record, and now with injuries plaguing them, it doesn't seem they will turn it around...
StatCube @ nba .com is good to look at and compare teams.. Go have a look...
http://www.nba.com/statscube/team-vs-team.html#Spurs-vs-Memphis-Grizzlies|1610612759,1610612763;season=r
San Antonio Spurs Stats
| SEASON | PLAYOFFS | |
| FG% | .475 | .430 |
| FT% | .767 | .744 |
| Points | 103.7 | 91.2 |
| Rebounds | 41.9 | 43.2 |
| Assists | 22.4 | 17.2 |
| Steals | 7.3 | 6.5 |
| Blocks | 4.5 | 6.2 |
| 3-Point % | .397 | .308 |
Memphis Grizzlies Stats
| SEASON | PLAYOFFS | |
| FG% | .471 | .465 |
| FT% | .750 | .709 |
| Points | 99.9 | 95.8 |
| Rebounds | 41.0 | 40.2 |
| Assists | 20.6 | 21.2 |
| Steals | 9.4 | 6.5 |
| Blocks | 5.4 | 4.8 |
| 3-Point % | .334 | .383 |
No comments:
Post a Comment